Trends as of 06-Jun-2026 at 10:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Jun-2026 10:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.4 | 0 | 0 | NNE | 66 | 58.5 | 29.78 | 0.00 |
| 5 minutes ago | 70.4 | 0 | 1 | NNE | 66 | 58.5 | 29.78 | 0.00 |
| 10 minutes ago | 70.4 | 0 | 1 | NNE | 66 | 58.5 | 29.78 | 0.00 |
| 15 minutes ago | 70.6 | 0 | 1 | NNE | 66 | 58.7 | 29.78 | 0.00 |
| 20 minutes ago | 70.6 | 0 | 1 | NNE | 65 | 58.3 | 29.78 | 0.00 |
| 30 minutes ago | 70.9 | 0 | 0 | NE | 64 | 58.1 | 29.78 | 0.00 |
| 45 minutes ago | 71.3 | 0 | 1 | NE | 63 | 58.1 | 29.78 | 0.00 |
| 60 minutes ago | 72.1 | 0 | 1 | NE | 62 | 58.4 | 29.78 | 0.00 |
| 75 minutes ago | 73.0 | 0 | 1 | NE | 61 | 58.8 | 29.77 | 0.00 |
| 90 minutes ago | 74.4 | 0 | 1 | NE | 59 | 59.1 | 29.77 | 0.00 |
| 105 minutes ago | 75.6 | 0 | 0 | N | 57 | 59.3 | 29.77 | 0.00 |
| 120 minutes ago | 76.8 | 0 | 0 | SW | 54 | 58.9 | 29.77 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 05-Jun-2026 5:31am |
| Yest. | 0.01 in | ||
| Month | 0.04 in | ||
| Year | 3.63 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 87.2 °F at 2:39pm | Today | 57.8 °F at 6:10am |
| Yest. | 84.9 °F at 4:26pm | Yest. | 62.0 °F at 12:00am |
| Month | 87.2 °F on 06-Jun-2026 | Month | 52.8 °F on 02-Jun-2026 |
| Year | 90.3 °F on 27-May-2026 | Year | -26.6 °F on 24-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 86.6 °F at 2:40pm | Today | 57.8 °F at 6:10am |
| Yest. | 89.1 °F at 4:26pm | Yest. | 62.0 °F at 12:00am |
| Month | 89.1 °F on 05-Jun-2026 | Month | 52.8 °F on 02-Jun-2026 |
| Year | 90.8 °F on 27-May-2026 | Year | -34.9 °F on 22-Jan-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.80 inHg at 8:05am | Today | 29.70 inHg at 12:21am |
| Yest. | 29.76 inHg at 12:00am | Yest. | 29.63 inHg at 5:34pm |
| Month | 30.26 inHg on 02-Jun-2026 | Month | 29.63 inHg on 05-Jun-2026 |
| Year | 30.91 inHg on 23-Jan-2026 | Year | 29.11 inHg on 18-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NNE | |
| Gust | 0 mph NNE | |
| WIND GUST HIGHS | ||
| Today | 9 mph SW at 10:12am | |
| Yest. | 11 mph at 4:49pm | |
| Month | 20 mph on 03-Jun-2026 | |
| Year | 32 mph on 28-Mar-2026 | |



